Water | Capital Recovery | Connection |
|---|---|---|
*Residential | $2,850.00 | $2,250.00 |
*Multi-Family | $2,138.00 /unit | $2,250.00 |
Motels | $713.00 /unit | Upon Request |
Comm./Ind. | Upon Request | Upon Request |
*Includes standard 5/8 x 3/4 meter only
Sewer | Capital Recovery | Connection |
|---|---|---|
*Residential | $3,300.00 | $2,850.00 |
*Multi-Family | $2,475.00 /unit | $2,850.00 |
Motels | $825.00 /unit | Upon Request |
Comm./Ind. | Upon Request | Upon Request |
Account Est. Fee | $50.00 |
Return Check Fee | $25.00 |
Reconnection Fee | $50.00 |
Tamper Fee | $50.00 |
Fire Flow Test | $75.00 |
Water | $4.95 /HCF |
Sewer | $6.45 /HCF |
Flat Sewer | $79.50 BI-MONTHLY (2 months) |
Base Water Fee | $17.00 BI-MONTHLY (2 months) |
Base Sewer Fee | $15.00 BI-MONTHLY (2 months) |
System Development Fees (SDF) | $700.00 (FOR EACH SUBDIVISION LOT) |
Sewer Capacity Charge (SCC) | $2,625.00 /ERU |
(ERU=Equivalent Residential Unit=18 Hundred Cubic Feet Every Two Months)
Questions should be addressed to the Authority office located at 20644 Timberlake Road, Lynchburg, VA 24502, telephone number 434-239-8654.
Campbell County Utilities and Service Authority
20644 Timberlake Road
Lynchburg, VA 24502
We strive to provide quality service to all of those we work with. If you have liked your service, please consider leaving us a review!