NOTICE: Due to the recent COVID-19 outbreak, CCUSA's main office lobby will be closed to the public, until further notice.
Rates, Fees, & Charges
FEES EFFECTIVE JULY 1, 2012
Water Rates
Water | Capital Recovery | Connection |
---|---|---|
*Residential | $1,900.00 | $1,500.00 |
*Multi-Family | $1,425.00 /unit | $1,500.00 |
Motels | $475.00 /unit | $2,100.00 Base |
Comm./Ind. | Upon Request | $2,100.00 Base |
*Includes standard 5/8 x 3/4 meter only
Sewer Rates
Sewer | Capital Recovery | Connection |
---|---|---|
*Residential | $2,200.00 | $1,900.00 |
*Multi-Family | $1,425.00 /unit | $1,500.00 |
Motels | $475.00 /unit | $2,100.00 Base |
Comm./Ind. | Upon Request | $2,100.00 Base |
Fees
Account Est. Fee | $50.00 |
Return Check Fee | $25.00 |
Reconnection Fee | $50.00 |
Tamper Fee | $50.00 |
Fire Flow Test | $75.00 |
Commodity Rates
Water | $4.65 /HCF |
Sewer | $4.90 /HCF |
Flat Sewer | $49.00 BI-MONTHLY (2 months) |
Base Water Fee | $16.00 BI-MONTHLY (2 months) |
Base Sewer Fee | $12.00 BI-MONTHLY (2 months) |
System Development Fees (SDF) | $700.00 (FOR EACH SUBDIVISION LOT) |
Sewer Capacity Charge (SCC) | $1,750.00 /ERU (Lowered 03/24/2008 from $2,000/ERU) |
(ERU=Equivalent Residential Unit=18 Hundred Cubic Feet Every Two Months)
Questions should be addressed to the Authority office located at 20644 Timberlake Road, Lynchburg, VA 24502, telephone number 434-239-8654.